A New Life for Old Mines – The Use of Legacy Mining Structures for Energy, Water, and Infrastructure Systems
Germany has been shaped by mining for centuries. Today, disused mines represent an extremely promising underground infrastructure that can be utilised for the storage and use of energy, water and other strategic resources. Building on concepts such as Aquifer Thermal Energy Storage (ATES) and Mine Thermal Energy Storage (MTES), the focus is increasingly shifting to multifunctional utilisation scenarios in which mining cavities are given a completely new perspective.
The geometric configuration and the high degree of exploration of many mines enable a comparatively precise characterisation of underground structures. At the same time, they offer favourable conditions for the integration of technical systems as well as for monitoring and operation under real conditions. This results in new fields of application, including seasonal heat storage, hydraulic storage solutions, water management and the utilisation of underground spaces as energy-efficient locations for critical infrastructure.
In addition to traditional applications, system-integrated approaches are becoming increasingly important. The coupling of underground storage facilities with continuously occurring waste heat sources opens up new possibilities for seasonal energy storage in conjunction with local heating or cooling networks.
The colloquium addresses coupled underground processes, monitoring and modelling strategies, questions of material and interface stability and integration into existing energy networks. The aim is to deepen the understanding of mines as multifunctional underground infrastructures and to show ways for their scalable use in future energy and infrastructure systems.
| Friday, 5. Juni 2026 | |
| 8.45 - 9:00 Uhr | Welcome and Information |
| 9.00 - 9.30 Uhr | Energy Infrastructure Planning for Heat and Thermal Storage Projects: Insights from GIS-based applied research and consulting Th. Wenzel (DBI) |
| 9.30 - 10.00 Uhr | Characterizing Flooded Mines for Geothermal Storage and Heat Extraction Th. Heinze, Th. Gökpinar, M. Nehler, T. Licha (Ruhr-Universität Bochum) |
| 10.00 - 10.30 Uhr | Challenges, opportunity, and feasibility of mine water geothermal heat extraction and storage J. van Hunen, D. Shi, C. Thomas, J. Mouli-Castillo, A. Basden (Durham University) |
| 10.30 - 10.45 Uhr | Coffee Break |
| 10.45 - 11.15 Uhr | The State of Heat: What should policy-makers do to enable minewater heat in the UK? S. Abram (Director Durham Energy Institute, Durham University) |
| 11.15 - 11.45 Uhr | Hot Push-Pull Tests as a Planning Basis for the Realization of an HT-ATES in the Hettangian Sandstone at Berlin-Adlershof L. Virchow, und S. Kranz (GFZ) |
| 11.45 - 12.15 Uhr | Underground thermal energy storage in mines: Field scale heating-cooling cycles and performance at the Reiche Zeche underground mine A. Arab, R. Wiedener, C. Späker, F. Schenker, T. Lotter, T. Scheytt (91²Ö¿â Bergakademie Freiberg) |
| 12.15 - 13.00 Uhr | Lunch Break |
| 13.00 - 13.45 Uhr | Water in arid and semi-arid climates using the example of Oman E. Holzbecher (German University of Technology) |
| 13.45 - 14.15 Uhr | Development of a fouling prediction tool and derivation of an effective heat exchanger design for geothermal utilisation of mine water. L. Oppelt, T. Wunderlich, F. Raithel, A.J. Klein, T. Grab, T. Fieback |
| 14.15 - 14.30 Uhr | Coffee Break |
| 14.30 - 15.00 Uhr | Reconversion of Decommissioned Industrial Infrastructures into Gravitational Energy Storage Facilities R. M. A. GarcÃa (Universidad de León) |
| 15.00 - 15.30 Uhr | On interactions between users of mine water heat: a modelling informed regulatory discussion A. Sweeney, J. Mouli-Castillo, J. van Hunen, J. Gluyasame (University of Glasgow) |
| 15.30 - 16.00 Uhr | Mine Water Energy Research at the UK Geonergy Observatory in Glasgow A. G. Quiros, A. Monaghan, E. Callaghan, M. Receveur, V. Starcher, K. Walker-Verkuil, J. Van Hunen (BGS) |
| 16.00 | End |
This specialist colloquium will be held mainly in English. Some contributions will be presented in German.